Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | GOOGL Alphabet Inc. (Class A) | GOOG Alphabet Inc. (Class C) |
|---|---|---|
| Price | $342.87 -0.6% | $339.36 -0.6% |
| StockIQ Score | 64C+ Moderate Risk: Medium | 62C+ Moderate Risk: Medium |
| Technical | 52C- | 52C- |
| Fundamental | 83A- | 83A- |
| Growth | 73B | 73B |
| Fair Value | 38F | 38F |
| News | 80A- | 62C+ |
| Quality | 63C+ | 63C+ |
| Risk | 62C+ | 62C+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
Both stocks—GOOGL and GOOG—have identical scores across all categories: investor (57), fundamental (83), growth (73), and valuation (38). Their technical scores are also tied at 19, and both carry a "MODERATE" rating. Since every number matches exactly, neither stock outperforms the other in any category.