Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | GE GE Aerospace | MMM 3M |
|---|---|---|
| Price | $314.27 +0.3% | $165.89 +0.7% |
| StockIQ Score | 50C- Moderate Risk: Medium | 54C- Moderate Risk: Medium |
| Technical | 12F | 45D+ |
| Fundamental | 63C+ | 67B- |
| Growth | 71B | 48D+ |
| Fair Value | 45D+ | 38F |
| News | 92A+ | 100A+ |
| Quality | 50C- | 42D |
| Risk | 58C | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated