Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | FOX Fox Corporation (Class B) | GOOGL Alphabet Inc. (Class A) |
|---|---|---|
| Price | $57.74 -1.2% | $349.54 +0.6% |
| StockIQ Score | 52C- Moderate Risk: Medium | 71B Strong Risk: Medium |
| Technical | 57C | 77B+ |
| Fundamental | 61C+ | 83A- |
| Growth | 34F | 73B |
| Fair Value | 38F | 38F |
| News | 74B | 92A+ |
| Quality | 50C- | 63C+ |
| Risk | 56C | 62C+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
GOOGL outperforms FOX in growth and fundamentals, with scores of 73 and 83 compared to FOX’s 34 and 61. FOX leads slightly in technicals (50 vs. 19) and valuation (both 38). Both share a "MODERATE" rating, but GOOGL’s higher growth and stronger fundamentals make it stand out in those areas.