Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | EXPD Expeditors International | MMM 3M |
|---|---|---|
| Price | $190.94 +1.0% | $165.89 +0.7% |
| StockIQ Score | 65B- Moderate Risk: Medium | 54C- Moderate Risk: Medium |
| Technical | 80A- | 45D+ |
| Fundamental | 63C+ | 67B- |
| Growth | 56C | 48D+ |
| Fair Value | 50C- | 38F |
| News | 92A+ | 100A+ |
| Quality | 42D | 42D |
| Risk | 64C+ | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated