Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | ETN Eaton Corporation | MMM 3M |
|---|---|---|
| Price | $424.77 +3.7% | $165.89 +0.7% |
| StockIQ Score | 60C+ Moderate Risk: Medium | 54C- Moderate Risk: Medium |
| Technical | 64C+ | 45D+ |
| Fundamental | 62C+ | 67B- |
| Growth | 61C+ | 48D+ |
| Fair Value | 33F | 38F |
| News | 100A+ | 100A+ |
| Quality | 50C- | 42D |
| Risk | 50C- | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated