Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | EME Emcor | MMM 3M |
|---|---|---|
| Price | $750.09 +2.9% | $165.89 +0.7% |
| StockIQ Score | 56C Moderate Risk: Medium | 54C- Moderate Risk: Medium |
| Technical | 27F | 45D+ |
| Fundamental | 64C+ | 67B- |
| Growth | 71B | 48D+ |
| Fair Value | 50C- | 38F |
| News | 100A+ | 100A+ |
| Quality | 58C | 42D |
| Risk | 50C- | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated