Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | CTSH Cognizant | ACN Accenture |
|---|---|---|
| Price | $59.87 -3.2% | $181.29 -4.7% |
| StockIQ Score | 61C+ Moderate Risk: Medium | 59C Moderate Risk: Medium |
| Technical | 51C- | 44D |
| Fundamental | 69B- | 70B |
| Growth | 56C | 64C+ |
| Fair Value | 67B- | 62C+ |
| News | 74B | 80A- |
| Quality | 63C+ | 47D+ |
| Risk | 54C- | 48D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
Cognizant (CTSH) scores higher on investor (61 vs 59), technical (51 vs 44) and valuation (67 vs 62) than Accenture (ACN). Accenture leads in fundamental (70 vs 69) and growth (64 vs 56). Both have a moderate rating.