Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | CHRW C.H. Robinson | MMM 3M |
|---|---|---|
| Price | $152.99 -0.5% | $165.89 +0.7% |
| StockIQ Score | 60C+ Moderate Risk: Medium | 54C- Moderate Risk: Medium |
| Technical | 58C | 45D+ |
| Fundamental | 56C | 67B- |
| Growth | 68B- | 48D+ |
| Fair Value | 38F | 38F |
| News | 98A+ | 100A+ |
| Quality | 58C | 42D |
| Risk | 56C | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated