Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | CDNS Cadence Design Systems | ACN Accenture |
|---|---|---|
| Price | $282.90 +0.8% | $181.29 -4.7% |
| StockIQ Score | 50C- Moderate Risk: Medium | 59C Moderate Risk: Medium |
| Technical | 9F | 44D |
| Fundamental | 83A- | 70B |
| Growth | 67B- | 64C+ |
| Fair Value | 33F | 62C+ |
| News | 74B | 80A- |
| Quality | 63C+ | 47D+ |
| Risk | 54C- | 48D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
Accenture (ACN) outperforms Cadence Design Systems (CDNS) in investorScore (59 vs 50), technicalScore (44 vs 9) and valuationScore (62 vs 33). Conversely, CDNS scores higher on fundamentalScore (83 vs 70) and growthScore (67 vs 64). Both have a MODERATE rating.