Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | BC Brunswick Corporation | A Agilent Technologies |
|---|---|---|
| Price | $66.00 -2.3% | $161.94 +3.5% |
| StockIQ Score | 38F Weak Risk: High | 69B- Moderate Risk: Medium |
| Technical | 14F | 89A |
| Fundamental | 28F | 80A- |
| Growth | 48D+ | 50C- |
| Fair Value | 38F | 38F |
| News | 100A+ | 86A |
| Quality | 42D | 63C+ |
| Risk | 42D | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated