Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | AN AutoNation, Inc. | AAP Advance Auto Parts Inc. |
|---|---|---|
| Price | $168.29 -3.8% | $42.55 +1.4% |
| StockIQ Score | 37F Weak Risk: High | 35F Weak Risk: High |
| Technical | 10F | 22F |
| Fundamental | 44D | 41D |
| Growth | 42D | 54C- |
| Fair Value | 43D | 33F |
| News | 62C+ | 26F |
| Quality | 58C | 42D |
| Risk | 26F | 34F |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated