Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | AGCO AGCO Corporation | A Agilent Technologies |
|---|---|---|
| Price | $119.79 -1.5% | $156.47 +0.1% |
| StockIQ Score | 60C+ Moderate Risk: High | 69B- Moderate Risk: Medium |
| Technical | 65B- | 89A |
| Fundamental | 56C | 80A- |
| Growth | 68B- | 50C- |
| Fair Value | 55C | 38F |
| News | 80A- | 86A |
| Quality | 42D | 63C+ |
| Risk | 42D | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
Both AGCO and A have the same investor score of 65 and a moderate rating. AGCO leads in technical (85 vs 65), growth (68 vs 50) and valuation (43 vs 38) scores, while A outperforms in fundamental score (83 vs 56). The other metrics are equal.