Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | AG First Majestic Silver Corp. Ordinary Shares (Canada) | AEM Agnico Eagle Mines Limited |
|---|---|---|
| Price | $19.49 +6.3% | $201.37 +3.0% |
| StockIQ Score | 52C- Moderate Risk: Medium | 67B- Moderate Risk: Medium |
| Technical | 16F | 60C+ |
| Fundamental | 59C | — |
| Growth | 74B | — |
| Fair Value | 45D+ | — |
| News | 100A+ | 92A+ |
| Quality | 55C | — |
| Risk | 54C- | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
Agnico Eagle Mines (AEM) has a stronger overall investor rating ("STRONG" vs. "MODERATE") and a higher investor score (71 vs. 67). However, First Majestic Silver (AG) leads in technical performance with a score of 78 compared to AEM’s 63. Without fundamental, growth, or valuation data for AEM, we can’t compare those categories.