Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | AAPL Apple Inc. | ACN Accenture |
|---|---|---|
| Price | $331.34 -0.5% | $193.40 -0.8% |
| StockIQ Score | 65B- Moderate Risk: High | 66B- Moderate Risk: Medium |
| Technical | 88A | 62C+ |
| Fundamental | 70B | 70B |
| Growth | 59C | 64C+ |
| Fair Value | 33F | 62C+ |
| News | 68B- | 100A+ |
| Quality | 58C | 47D+ |
| Risk | 42D | 48D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated